Launching the GUI
From Geoqo
(Difference between revisions)
m |
|||
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | To launch the Graphical User Interface (GUI) you should simply run ''geoqo'' without any arguments. If you installed it under windows, it should be available in | + | To launch the Graphical User Interface ([[GUI]]) you should simply be able to double click on its icon or from the command line run ''geoqo'' without any arguments. If you installed it under windows, it should be available in your Start menu. |
| − | The main menu should look something like | + | The main menu should look something like the screenshot below. It may look slightly different on your system, but the functionality should be the same: |
[[Image:mainmenu.png]] | [[Image:mainmenu.png]] | ||
| + | |||
| + | Next you will likely want to [[Importing Data|Import some data]] | ||
Latest revision as of 01:46, 10 December 2008
To launch the Graphical User Interface (GUI) you should simply be able to double click on its icon or from the command line run geoqo without any arguments. If you installed it under windows, it should be available in your Start menu.
The main menu should look something like the screenshot below. It may look slightly different on your system, but the functionality should be the same:
Next you will likely want to Import some data